MAIN EVENT | ||||
Shooter | Total | |||
HOA | ||||
CH JIM T WEBSTER | 86 | |||
Class | M | |||
M1 JEFFREY L BISHOP | 84 | |||
DOUG BENOIT #15 | 80 | |||
MATTHEW YOCAM #112 | 80 | |||
CHRIS C HIGGINS #9 | 78 | |||
BRUCE L JONES #75 | 78 | |||
MIKE TILLEY #11 | 77 | |||
MARK STERKEL #1 | 75 | |||
MIKE CLASSEN #28 | 70 | |||
DAVID S GODDARD #38 | 70 | |||
ROBERT E HAYNES #26 | 67 | |||
TOM HARTLEY #49 | 65 | |||
DWAYNE WEBSTER #59 | 63 | |||
JOHN KNOLL #7 | 60 | |||
JIM HARBIN #103 | 59 | |||
THOMAS MILLER #86 | 56 | |||
CHUCK MCCORMICK #107 | 46 | |||
BOB HOUSMAN #125 | ||||
JEFF A LAKE #116 | ||||
MICHAEL STOLZ #119 | ||||
Class | AA | |||
AA1 JOE WOODSKE #108 | 76 | |||
MIKE MARSHALL #6 | 74 | |||
JAMES A JAMISON #133 | 73 | |||
JOE L. PHILLIPS | 68 | |||
ARDEN SORENSEN #113 | 64 | |||
DICK W LENERTZ #95 | 63 | |||
DAVE L BRANDON #135 | 62 | |||
BRETT RENCK #25 | 61 | |||
RANDALL L ALDRICH | 61 | |||
MEL HENSLEY #24 | 60 | |||
JEFF MARLATT #53 | 60 | |||
NICK A SILBAUGH #2 | 59 | |||
ROCK ECKHARDT #67 | 59 | |||
DANIEL MIZICKO #48 | 55 | |||
DAVID MCMAHON #16 | 54 | |||
IVAN L JONES #98 | 54 | |||
RON BARAUSKAS #115 | 52 | |||
JAYLON D ROSS #29 | 51 | |||
Class | A | |||
A1 TIM TRAVIS #14 | 74 | |||
NATHAN FLANAGAN #21 | 68 | |||
EDWIN P LEE #91 | 68 | |||
JAMES D LEE #89 | 65 | |||
BOB A WILLIAMS #126 | 65 | |||
GREG C CUMMINGS #114 | 64 | |||
ADAM BIRD #131 | 63 | |||
DON COLE #143 | 62 | |||
MARDY KEMMER #56 | 59 | |||
ANTHONY L SMITH #70 | 58 | |||
REX E BATES #54 | 57 | |||
FREDDIE J MODDERS #8 | 56 | |||
WILLIAM HILL #65 | 55 | |||
BILL NOYCE #78 | 49 | |||
JACK LAKE #129 | 49 | |||
JACOB DAME #43 | 44 | |||
Class | B | |||
B1 MARK D WOOD #27 | 69 | |||
ANDREW R REDFERN #30 | 68 | |||
PATRICK V MULHERN | 65 | |||
JIM SANTNER #109 | 63 | |||
CAMERON S DINES #17 | 62 | |||
GREG KESSLER #35 | 57 | |||
BRANDON S HOEM #87 | 55 | |||
MARK A FINDLEY #62 | 54 | |||
TODD RENCK #22 | 51 | |||
JIM LINDBERG #36 | 48 | |||
SCOTT ADLFINGER #80 | 47 | |||
DON W GRAEFF #71 | 41 | |||
JERRY L SEVERIDT #69 | 40 | |||
WALTER A TAYLOR #117 | 35 | |||
Class | C | |||
C1 J GABE MULLER #18 | 57 | |||
ALDEN C SIMMONS #46 | 57 | |||
MICHAEL E STROMER | 55 | |||
TOM SPALL #94 | 53 | |||
JEAN-MICHE BERTRAND | 52 | |||
LEVI LEMONS #23 | 51 | |||
JOEL THIES #118 | 51 | |||
ERIN CALLAHAN #92 | 49 | |||
KATHY A HIGGINS #10 | 47 | |||
MICHAEL S MALLON #51 | 46 | |||
RIC CARRINGTON #37 | 45 | |||
CORY R CHRISTON #34 | 43 | |||
MIKE MCMANIGAL #20 | 42 | |||
MIKE SORENSEN #31 | 37 | |||
BERTRAM L EDMONSTON | 35 | |||
Class | D | |||
D1 CASEY COPE #64 | 72 | |||
REECE SPARKS #3 | 62 | |||
TERRY FINDLEY #63 | 56 | |||
DEBRA K JONES #76 | 54 | |||
PATRICK J MCDONALD | 54 | |||
BILL WIER #47 | 49 | |||
DAVID HANGARD #57 | 49 | |||
CHRISTO. DICKERSON | 47 | |||
DAVID DAME #40 | 45 | |||
GARY B GILES JR #124 | 44 | |||
PHILLIP MILLS #132 | 43 | |||
MARK W ZELLER #39 | 40 | |||
STEVE R BROES #101 | 40 | |||
STAN CRANSTON #32 | 36 | |||
Class | E | |||
E1 JEFF RICHMAN #142 | 76 | |||
SAM GLUCK #137 | 63 | |||
DOMINIC P PAUNOVICH | 60 | |||
BRANDON J BAKER #44 | 58 | |||
REID KALSOW #83 | 55 | |||
WILLIAM J KRING #96 | 52 | |||
JACOB A KISSLER #50 | 48 | |||
RYAN LAVERGNE #4 | 47 | |||
JONAH M HEIL #84 | 46 | |||
JACK GARNER #111 | 46 | |||
BILL WHITE #121 | 46 | |||
DAVE SPRADLIN #130 | 46 | |||
BRADLEY VAN CLEVE | 46 | |||
MICHAEL H RICHARDS | 44 | |||
MAKAYLA DAME #41
MARK KOVAC |
44
43 |
|||
SHELLY R BROES #102 | 43 | |||
MARK E FISHER #52 | 42 | |||
WINFRED T SEDBERRY | 42 | |||
KELLY L WINCHESTER | 41 | |||
JON C ADES #33 | 39 | |||
JESSICA POLLOCK #81 | 39 | |||
PEGGY CALLAHAN #93 | 39 | |||
DOUG HOLGERSON #97 | 36 | |||
MICHAEL MARTIN #128 | 36 | |||
JANINE WINCHESTER | 35 | |||
DWIGHT L GOLDER #106 | 35 | |||
CHARLES MEYEN #138 | 35 | |||
SUZANNE M SEDBERRY | 33 | |||
TED DEKOWZAM #141 | 33 | |||
CHRIS H OLGEIRSON #5 | 30 | |||
MIKE MARTIN #127 | 30 | |||
KELVIN KOS #13 | 28 | |||
BLAKE BORDERS #104 | 28 | |||
TIM J JOHNSON #60 | 26 | |||
RANDALL WEIGAND #66 | 25 | |||
ALLEN WILLIAMS #85 | 25 | |||
RAYE L LEE #90 | 22 | |||
JEFF SCHULZ #139 | 21 | |||
KIMBERLY DAME #42 | 19 | |||
DOUG JACOBY #68 | 18 | |||
ROBERT MCQUOWN #82 | 17 | |||
ART DAVIS #45 | ||||
PUNCHES AWARDED | ||||||
Shooter | Score | Punches | ||||
Class M | ||||||
JIM T WEBSTER | 86 | 4 | ||||
JEFFREY L BISHOP | 84 | 2 | ||||
DOUG BENOIT | 80 | 1 | ||||
MATTHEW YOCAM | 80 | 1 | ||||
Class AA | ||||||
JOE WOODSKE | 76 | 4 | ||||
MIKE MARSHALL | 74 | 2 | ||||
JAMES A JAMISON | 73 | 1 | ||||
Class A | ||||||
TIM TRAVIS | 74 | 4 | ||||
NATHAN FLANAGAN | 68 | 2 | ||||
EDWIN P LEE | 68 | 2 | ||||
JAMES D LEE | 65 | 1 | ||||
BOB A WILLIAMS | 65 | 1 | ||||
Class B | ||||||
MARK D WOOD | 69 | 2 | ||||
ANDREW R REDFERN | 68 | 1 | ||||
Class C | ||||||
J GABE MULLER | 57 | 4 | ||||
ALDEN C SIMMONS | 57 | 4 | ||||
MICHAEL E STROMER | 55 | 2 | ||||
TOM SPALL | 53 | 1 | ||||
Class D | ||||||
CASEY COPE | 72 | 4 | ||||
ANTHONY J NOMINA | 68 | 2 | ||||
REECE SPARKS | 62 | 1 | ||||
Class E | ||||||
JEFF RICHMAN | 76 | 4 | ||||
SAM GLUCK | 63 | 4 | ||||
DOMINIC P PAUNOVICH | 60 | 2 | ||||
BRANDON J BAKER | 58 | 1 | ||||