MORNING 100 TARGETS | |||||
Shooter | Total | ||||
Class | M | ||||
M1 MIKE TILLEY #29 | 87 | ||||
M2 BRYCE DUNN #52 | 86 | ||||
M3 JEFFREY L BISHOP | 86 | ||||
CHRIS C HIGGINS #49 | 84 | ||||
REECE SPARKS #21 | 84 | ||||
JAMIE BLEI #2 | 80 | ||||
RANDALL L ALDRICH #4 | 80 | ||||
JOHN KNOLL #24 | 80 | ||||
BRUCE HOGER #33 | 79 | ||||
JAMES A JAMISON #8 | 79 | ||||
DOUG BENOIT #26 | 79 | ||||
JEFF MARLATT #81 | 78 | ||||
DAN WATKINS #56 | 78 | ||||
BRETT WILLIAMS #35 | 77 | ||||
BOB HOUSMAN #1 | 76 | ||||
MIKE MARSHALL #23 | 76 | ||||
ANDREW D PALIZZI #9 | 76 | ||||
DWAYNE WEBSTER #85 | 75 | ||||
DAVID SWAN #41 | 70 | ||||
DENNIS BOHANNON #66 | 69 | ||||
JIM HARBIN #83 | 63 | ||||
BOB A WILLIAMS #32 | 63 | ||||
RICK MOORE #86 | 60 | ||||
Class | AA | ||||
AA1 WILLIAM HILL #45 | 85 | ||||
AA2 CLAY BOELZ #98 | 80 | ||||
AA3 GEORGE B ROSS | 69 | ||||
REX E BATES #89 | 69 | ||||
CHUCK IRSIK #64 | 68 | ||||
BRUCE BURK #14 | 67 | ||||
CHRIS A BOGER #70 | 66 | ||||
FREDDIE J MODDERS | 66 | ||||
LENNY DE TOMASI #48 | 59 | ||||
MICHAEL MILLS #90 | 56 | ||||
SCOTT ADLFINGER #79 | 56 | ||||
GREG S ELSON #61 | 55 | ||||
Class | A | ||||
A1 JARED WOLFE #22 | 78 | ||||
A2 LANDON WOLFE #25 | 74 | ||||
A3 MARK R WOODWORTH | 73 | ||||
MARTIN R METSKER #31 | 70 | ||||
MICHAEL VOSSELLER | 70 | ||||
KATIE LACKEY #101 | 69 | ||||
RAY OTTESEN #87 | 67 | ||||
ROB WARNE #6 | 65 | ||||
BEN MILLER #11 | 64 | ||||
TERRE LANE #30 | 63 | ||||
JEAN-MICHE BERTRAND | 63 | ||||
BILL NOYCE #20 | 62 | ||||
ROBERT M SHANNON #93 | 62 | ||||
DAVE SULLIVAN #57 | 59 | ||||
ARDEN SORENSEN #17 | 51 | ||||
JOHN T MCCORD #58 | 46 | ||||
Class | B | ||||
B1 BOB TRESSLAR #51 | 68 | ||||
B2 MARK A SLOAN #40 | 67 | ||||
B3 GRANT NAUGLE #74 | 66 | ||||
H PETER SILVESTRI | 60 | ||||
ROBERT T HOSS #36 | 58 | ||||
MIKE SORENSEN #59 | 56 | ||||
PAT DOYLE #5 | 53 | ||||
COLTON D BOXBERGER | 49 | ||||
Class | C | ||||
C1 WARREN ANDERSON | 72 | ||||
C2 CHARLES J COSTELLO | 71 | ||||
C3 TAMARA BRADY #88 | 62 | ||||
TIMOTHY B DUZIK #7 | 59 | ||||
JEFF IRSIK #63 | 57 | ||||
DANIEL TOLAND #67 | 55 | ||||
MICHAEL H RICHARDS | 55 | ||||
CHRIS WOLFE #72 | 54 | ||||
WADE ROSE #76 | 54 | ||||
KATHY A HIGGINS #50 | 51 | ||||
JOHN MEYER #54 | 49 | ||||
HAROLD A BORDEN #47 | 48 | ||||
ANTHONY M BRODIE #62 | 46 | ||||
SEAN BUCKINGHAM #95 | 45 | ||||
Class | D | ||||
D1 KEN BROWNLEE #69 | 65 | ||||
D2 DOUG HOLGERSON | 59 | ||||
D3 SHAUN MINN #78 | 59 | ||||
BRAD TIELBUR #27 | 58 | ||||
RANDY J NAUGLE #77 | 56 | ||||
PAUL HEBERT #44 | 55 | ||||
ROBERT EMPIE #73 | 51 | ||||
PETER E ALBAN #92 | 51 | ||||
AARON CAYCE #3 | 50 | ||||
ALEXANDRU STECZKA | 49 | ||||
HOWARD DEJONG #13 | 48 | ||||
CARL KROEPLIN #15 | 47 | ||||
TIM HEBERT #43 | 47 | ||||
KRISTIN L ELSON #82 | 45 | ||||
WILLIAM THOMAS #42 | 45 | ||||
BEN C MARTINEZ #94 | 42 | ||||
DAN ATOR #12 | 42 | ||||
MICHAEL CERWINKA #75 | 38 | ||||
JEREMY GREENWALD | 38 | ||||
DAVID JENSEN #37 | 37 | ||||
DAWN JENSEN #38 | 33 | ||||
Class | E | ||||
E1 COLTON WULF #97 | 69 | ||||
E2 RANDY S DEWITT | 50 | ||||
E3 JOHN C SOTER #53 | 46 | ||||
WESLEY G GOSS #28 | 44 | ||||
EDIE BOELZ #99 | 43 | ||||
LARRY GROOMS #96 | 42 | ||||
CHIP ALLEN #84 | 30 | ||||
AM Punches | |||||
Shooter | Score | Punches | |||
Class M | |||||
MIKE TILLEY | 87 | 4 | |||
BRYCE DUNN | 86 | 2 | |||
JEFFREY L BISHOP | 86 | 2 | |||
REECE SPARKS | 84 | 1 | |||
CHRIS C HIGGINS | 84 | 1 | |||
Class AA | |||||
WILLIAM HILL | 85 | 2 | |||
CLAY BOELZ | 80 | 1 | |||
Class A | |||||
JARED WOLFE | 78 | 4 | |||
LANDON WOLFE | 74 | 2 | |||
MARK R WOODWORTH | 73 | 1 | |||
Class B | |||||
BOB TRESSLAR | 68 | 1 | |||
Class C | |||||
WARREN ANDERSON | 72 | 2 | |||
CHARLES J COSTELLO | 71 | 1 | |||
Class D | |||||
KEN BROWNLEE | 65 | 4 | |||
DOUG HOLGERSON | 59 | 2 | |||
SHAUN MINN | 59 | 2 | |||
BRAD TIELBUR | 58 | 1 | |||
Class E | |||||
COLTON WULF | 69 | 1 | |||
AFTERNOON 100 | |||||
Shooter | Total | ||||
Class | M | ||||
M1 REECE SPARKS #21 | 91 | ||||
M2 BRUCE HOGER #33 | 89 | ||||
M3 JAMIE BLEI #2 | 89 | ||||
JEFFREY L BISHOP #55 | 87 | ||||
CHRIS C HIGGINS #49 | 87 | ||||
JOHN KNOLL #24 | 85 | ||||
RANDALL L ALDRICH #4 | 84 | ||||
MIKE TILLEY #29 | 84 | ||||
BRYCE DUNN #52 | 84 | ||||
DOUG BENOIT #26 | 80 | ||||
ANDREW D PALIZZI #9 | 79 | ||||
MIKE MARSHALL #23 | 78 | ||||
RICK MOORE #86 | 77 | ||||
DAN WATKINS #56 | 76 | ||||
JAMES A JAMISON #8 | 76 | ||||
DAVID SWAN #41 | 73 | ||||
BRETT WILLIAMS #35 | 72 | ||||
DENNIS BOHANNON #66 | 72 | ||||
BOB HOUSMAN #1 | 70 | ||||
BOB A WILLIAMS #32 | 70 | ||||
JEFF MARLATT #81 | 66 | ||||
Class | AA | ||||
AA1 CHUCK IRSIK #64 | 77 | ||||
AA2 WILLIAM HILL #45 | 76 | ||||
AA3 FREDDIE J MODDERS | 75 | ||||
MICHAEL MILLS #90 | 71 | ||||
CHRIS A BOGER #70 | 70 | ||||
LENNY DE TOMASI #48 | 65 | ||||
BRUCE BURK #14 | 61 | ||||
GREG S ELSON #61 | 59 | ||||
Class | A | ||||
A1 JARED WOLFE #22 | 78 | ||||
A2 MARTIN R METSKER | 74 | ||||
A3 BEN MILLER #11 | 74 | ||||
MARK R WOODWORTH #18 | 71 | ||||
MICHAEL VOSSELLER | 70 | ||||
KATIE LACKEY #101 | 67 | ||||
DAVE SULLIVAN #57 | 64 | ||||
LANDON WOLFE #25 | 58 | ||||
TERRE LANE #30 | 57 | ||||
ROB WARNE #6 | 57 | ||||
JOHN T MCCORD #58 | 56 | ||||
ARDEN SORENSEN #17 | 55 | ||||
BILL NOYCE #20 | 54 | ||||
Class | B | ||||
B1 BOB TRESSLAR #51 | 61 | ||||
B2 MARK A SLOAN #40 | 61 | ||||
B3 PAT DOYLE #5 | 61 | ||||
MIKE SORENSEN #59 | 59 | ||||
COLTON D BOXBERGER | 56 | ||||
ROBERT T HOSS #36 | 55 | ||||
H PETER SILVESTRI | 54 | ||||
Class | C | ||||
C1 WARREN ANDERSON | 75 | ||||
C2 JEFF IRSIK #63 | 65 | ||||
C3 CHARLES J COSTELLO | 61 | ||||
TIMOTHY B DUZIK #7 | 60 | ||||
JOHN MEYER #54 | 59 | ||||
MICHAEL H RICHARDS | 58 | ||||
CHRIS WOLFE #72 | 55 | ||||
ANTHONY M BRODIE #62 | 49 | ||||
HAROLD A BORDEN #47 | 48 | ||||
KATHY A HIGGINS #50 | 47 | ||||
DANIEL TOLAND #67 | 42 | ||||
Class | D | ||||
D1 BRAD TIELBUR #27 | 80 | ||||
D2 TIM HEBERT #43 | 72 | ||||
D3 DAN ATOR #12 | 68 | ||||
KEN BROWNLEE #69 | 65 | ||||
CARL KROEPLIN #15 | 60 | ||||
SHAUN MINN #78 | 60 | ||||
AARON CAYCE #3 | 57 | ||||
DAVID HAHN #104 | 56 | ||||
DOUG HOLGERSON #16 | 55 | ||||
WILLIAM THOMAS #42 | 54 | ||||
HOWARD DEJONG #13 | 53 | ||||
ALEXANDRU STECZKA | 53 | ||||
PAUL HEBERT #44 | 52 | ||||
DAVID JENSEN #37 | 41 | ||||
DAWN JENSEN #38 | 31 | ||||
Class | E | ||||
E1 CURTIS D LACKEY | 61 | ||||
E2 RANDY S DEWITT | 39 | ||||
E3 JOHN C SOTER #53 | 38 | ||||
WESLEY G GOSS #28 | 27 | ||||
PM Punches | ||||||
Shooter | Score | Punches | ||||
Class M | ||||||
REECE SPARKS | 91 | 4 | ||||
BRUCE HOGER | 89 | 2 | ||||
JAMIE BLEI | 89 | 2 | ||||
CHRIS C HIGGINS | 87 | 1 | ||||
JEFFREY L BISHOP | 87 | 1 | ||||
Class AA | ||||||
CHUCK IRSIK | 77 | 1 | ||||
Class A | ||||||
JARED WOLFE | 78 | 2 | ||||
MARTIN R METSKER | 74 | 1 | ||||
BEN MILLER | 74 | 1 | ||||
Class B | ||||||
BOB TRESSLAR | 61 | 1 | ||||
MARK A SLOAN | 61 | 1 | ||||
PAT DOYLE | 61 | 1 | ||||
Class C | ||||||
WARREN ANDERSON | 75 | 2 | ||||
JEFF IRSIK | 65 | 1 | ||||
Class D | ||||||
BRAD TIELBUR | 80 | 4 | ||||
TIM HEBERT | 72 | 2 | ||||
DAN ATOR | 68 | 1 | ||||
Class E | ||||||
CURTIS D LACKEY | 61 | 1 |
HOA | ||||||
Shooter | AM | PM | Total | Money | ||
HOA | ||||||
CH REECE SPARKS | 84 | 91 | 175 | $250.00 | ||
Class | M | |||||
M1 JEFFREY L BISHOP | 86 | 87 | 173 | $100.00 | ||
M2 CHRIS C HIGGINS M | 84 | 87 | 171 | $75.00 | ||
M3 MIKE TILLEY M, #29 | 87 | 84 | 171 | $50.00 | ||
BRYCE DUNN #52 | 86 | 84 | 170 | |||
JAMIE BLEI #2 | 80 | 89 | 169 | |||
BRUCE HOGER #33 | 79 | 89 | 168 | |||
JOHN KNOLL #24 | 80 | 85 | 165 | |||
RANDALL L ALDRICH #4 | 80 | 84 | 164 | |||
DOUG BENOIT #26 | 79 | 80 | 159 | |||
JAMES A JAMISON #8 | 79 | 76 | 155 | |||
ANDREW D PALIZZI #9 | 76 | 79 | 155 | |||
MIKE MARSHALL #23 | 76 | 78 | 154 | |||
DAN WATKINS #56 | 78 | 76 | 154 | |||
BRETT WILLIAMS #35 | 77 | 72 | 149 | |||
BOB HOUSMAN #1 | 76 | 70 | 146 | |||
JEFF MARLATT #81 | 78 | 66 | 144 | |||
DAVID SWAN #41 | 70 | 73 | 143 | |||
DENNIS BOHANNON #66 | 69 | 72 | 141 | |||
RICK MOORE #86 | 60 | 77 | 137 | |||
BOB A WILLIAMS #32 | 63 | 70 | 133 | |||
Class | AA | |||||
AA1 WILLIAM HILL #45 | 85 | 76 | 161 | $100.00 | ||
AA2 CHUCK IRSIK #64 | 68 | 77 | 145 | $75.00 | ||
AA3 FREDDIE J MODDERS | 66 | 75 | 141 | $50.00 | ||
CHRIS A BOGER #70 | 66 | 70 | 136 | |||
BRUCE BURK #14 | 67 | 61 | 128 | |||
MICHAEL MILLS #90 | 56 | 71 | 127 | |||
LENNY DE TOMASI #48 | 59 | 65 | 124 | |||
GREG S ELSON #61 | 55 | 59 | 114 | |||
Class | A | |||||
A1 JARED WOLFE #22 | 78 | 78 | 156 | $100.00 | ||
A2 MARK R WOODWORTH #18 | 73 | 71 | 144 | $75.00 | ||
A3 MARTIN R METSKER #31 | 70 | 74 | 144 | $50.00 | ||
MICHAEL VOSSELLER | 70 | 70 | 140 | |||
BEN MILLER #11 | 64 | 74 | 138 | |||
KATIE LACKEY #101 | 69 | 67 | 136 | |||
LANDON WOLFE #25 | 74 | 58 | 132 | |||
DAVE SULLIVAN #57 | 59 | 64 | 123 | |||
ROB WARNE #6 | 65 | 57 | 122 | |||
TERRE LANE #30 | 63 | 57 | 120 | |||
BILL NOYCE #20 | 62 | 54 | 116 | |||
ARDEN SORENSEN #17 | 51 | 55 | 106 | |||
JOHN T MCCORD #58 | 46 | 56 | 102 | |||
Class | B | |||||
B1 BOB TRESSLAR #51 | 68 | 61 | 129 | $100.00 | ||
B2 MARK A SLOAN #40 | 67 | 61 | 128 | $75.00 | ||
B3 MIKE SORENSEN #59 | 56 | 59 | 115 | $50.00 | ||
PAT DOYLE #5 | 53 | 61 | 114 | |||
H PETER SILVESTRI | 60 | 54 | 114 | |||
ROBERT T HOSS #36 | 58 | 55 | 113 | |||
COLTON D BOXBERGER | 49 | 56 | 105 | |||
Class | C | |||||
C1 WARREN ANDERSON #65 | 72 | 75 | 147 | $100.00 | ||
C2 CHARLES J COSTELLO | 71 | 61 | 132 | $75.00 | ||
C3 JEFF IRSIK #63 | 57 | 65 | 122 | $50.00 | ||
TIMOTHY B DUZIK #7 | 59 | 60 | 119 | |||
MICHAEL H RICHARDS | 55 | 58 | 113 | |||
CHRIS WOLFE #72 | 54 | 55 | 109 | |||
JOHN MEYER #54 | 49 | 59 | 108 | |||
KATHY A HIGGINS #50 | 51 | 47 | 98 | |||
DANIEL TOLAND #67 | 55 | 42 | 97 | |||
HAROLD A BORDEN #47 | 48 | 48 | 96 | |||
ANTHONY M BRODIE #62 | 46 | 49 | 95 | |||
Class | D | |||||
D1 BRAD TIELBUR #27 | 58 | 80 | 138 | $100.00 | ||
D2 KEN BROWNLEE #69 | 65 | 65 | 130 | $75.00 | ||
D3 TIM HEBERT #43 | 47 | 72 | 119 | $50.00 | ||
SHAUN MINN #78 | 59 | 60 | 119 | |||
DOUG HOLGERSON #16 | 59 | 55 | 114 | |||
DAN ATOR #12 | 42 | 68 | 110 | |||
AARON CAYCE #3 | 50 | 57 | 107 | |||
CARL KROEPLIN #15 | 47 | 60 | 107 | |||
PAUL HEBERT #44 | 55 | 52 | 107 | |||
ALEXANDRU STECZKA | 49 | 53 | 102 | |||
HOWARD DEJONG #13 | 48 | 53 | 101 | |||
WILLIAM THOMAS #42 | 45 | 54 | 99 | |||
DAVID JENSEN #37 | 37 | 41 | 78 | |||
DAWN JENSEN #38 | 33 | 31 | 64 | |||
Class | E | |||||
E1 RANDY S DEWITT #46 | 50 | 39 | 89 | $100.00 | ||
E2 JOHN C SOTER #53 | 46 | 38 | 84 | $75.00 | ||
E3 WESLEY G GOSS #28 | 44 | 27 | 71 | $50.00 | ||
Introductory Shotgun Clinic
Interested in learning about shot gun shooting? This clinic is taught by Caesar Guerini Pro Staff shooter Mark Taylor – an Assistant National Shotgun Coach for USA Shooting and NRA Advanced International Shotgun Coach. This hands-on clinic is designed to introduce men and women who have no shooting experience with the shotgun disciplines (trap, skeet & sporting clays) with proper instruction in a classroom and range setting. The clinic is focused on learning rules and safety, practical handling and shooting skills and range procedures and etiquette.
Where: Colorado Clays Shooting Park
13600 Lanewood Street, Brighton, CO
Time: 9:00 am – 12:00 pm
Cost: $100.00
The fee includes clinic and targets. Ammunition (50 rounds) and shotgun must be supplied by participant. Rental shotguns are available for $25.00. Eye and ear protection must be provided by the participant.
Participants must pre-register* by calling 303-659-7117 or emailing dkraft@coloradoclays.com. Space is limited.
*pre-registration is required – classes subject to cancellation due to weather and/or insufficient attendance.
MAIN EVENT | ||||
Shooter | Total | |||
HOA | ||||
CH BRYCE DUNN | 91 | |||
Class | M | |||
M1 MARK STERKEL #34 | 90 | |||
M2 JEFFREY L BISHOP | 87 | |||
M3 DOUG BENOIT #13 | 87 | |||
JAMES A JAMISON #45 | 85 | |||
CHRIS C HIGGINS #37 | 84 | |||
ANDREW D PALIZZI #28 | 83 | |||
JIM T WEBSTER #12 | 76 | |||
DEAN BLANCHARD #9 | 74 | |||
Class | AA | |||
AA1 LENNY DE TOMASI | 84 | |||
AA2 CLAY BOELZ #60 | 83 | |||
AA3 CHUCK IRSIK #38 | 80 | |||
JARED WOLFE #20 | 78 | |||
FREDDIE J MODDERS | 76 | |||
EVAN STEWART #30 | 76 | |||
CYNTHIA B KRUGER #46 | 69 | |||
GREG S ELSON #48 | 67 | |||
Class | A | |||
A1 DAVE SULLIVAN #16 | 78 | |||
A2 LANDON WOLFE #26 | 77 | |||
A3 MICHAEL VOSSELLER | 76 | |||
ROB WARNE #44 | 75 | |||
STEVE PERRY #27 | 65 | |||
Class | B | |||
B1 MIKE A SISNEROS | 81 | |||
B2 COLTON D BOXBERGER | 74 | |||
B3 RICHARD M MINOR | 73 | |||
GRANT NAUGLE #58 | 73 | |||
MICK CHESHIRE #55 | 73 | |||
MIKE SORENSEN #57 | 64 | |||
BOB TRESSLAR #53 | 62 | |||
H PETER SILVESTRI | 62 | |||
Class | C | |||
C1 JACK LAKE #21 | 74 | |||
C2 PAUL RUPPRECHT | 73 | |||
C3 JOSHUA CLARKSON | 72 | |||
CHRIS WOLFE #17 | 70 | |||
BRAD TIELBUR #23 | 70 | |||
HAROLD A BORDEN #41 | 68 | |||
GRACIE TRESSLAR #52 | 68 | |||
KEN BROWNLEE #10 | 67 | |||
DANIEL TOLAND #47 | 67 | |||
MARK E FISHER #25 | 65 | |||
ROBERT LINDSAY #1 | 64 | |||
TAMARA BRADY #15 | 62 | |||
SHAUN MINN #29 | 62 | |||
DOUG M DAKINS #11 | 61 | |||
REED AUSMUS #42 | 58 | |||
KATHY A HIGGINS #62 | 57 | |||
DOUG HOLGERSON #7 | 55 | |||
DAVID HANGARD #51 | 47 | |||
Class | D | |||
D1 BARRY BRANT #54 | 76 | |||
D2 JEFFREY HANSON | 72 | |||
D3 ZACHARY KOWAL #5 | 66 | |||
DAVID TALLEY #61 | 63 | |||
TANNER PARSONS #65 | 62 | |||
ALEXANDRU STECZKA #8 | 60 | |||
PAUL HEBERT #22 | 60 | |||
SOPHIA G SISNEROS #3 | 58 | |||
ERIC WALKER #59 | 57 | |||
PETER E ALBAN #39 | 54 | |||
BRUCE VAUGHN #63 | 54 | |||
DAVID HAHN #18 | 53 | |||
STUART SMITH #64 | 42 | |||
ERIN SPRAY #35 | 39 | |||
LEE PARSONS #67 | ||||
Class | E | |||
E1 COLTON WULF #32 | 75 | |||
E2 GLENN R FAIRBANKS | 61 | |||
E3 JAMES SEAGO #19 | 53 | |||