Introductory Shotgun Clinics
Interested in learning about shot gun shooting? This clinic is taught by Mark Taylor, a NRA Certified Advance International Shotgun Coach and Assistant National Shotgun Coach for USA Shooting. This hands-on clinic is designed to introduce men and women who have no shooting experience with the shotgun disciplines (trap, skeet & sporting clays) with proper instruction in a classroom and range setting. The clinic is focused on learning rules and safety, practical handling and shooting skills and range procedures and etiquette.
Time: 9:00 am – 12:00 pm
Class Dates: April 26, May 31, June 28, July 26, August 30, September 27, October 25
Cost: $100.00
The fee includes targets. Ammunition (50 rounds) and shotgun must be supplied by participant. Rental shotguns are available for $25.00. Eye and ear protection will be provided if the participant does not have their own.
Participants must pre-register* by calling 303-659-7117 or emailing dkraft@www.coloradoclays.com. Space is limited.
*pre-registration is required – classes subject to cancellation due to weather and/or insufficient attendance.
MAIN EVENT | ||||||
Shooter | Total | |||||
Class | M | |||||
M1 JON KRUGER #9 | 93 | |||||
M2 MIKE TILLEY #39 | 86 | |||||
M3 MIKE CLASSEN #31 | 85 | |||||
CLAY BOELZ #6 | 85 | |||||
DWAYNE WEBSTER #68 | 84 | |||||
MICHAEL R LEHNER #32 | 81 | |||||
DOUG BENOIT #4 | 81 | |||||
JOHN BURLISON #66 | 79 | |||||
CHARLES WHIPPLE #12 | 78 | |||||
DEAN BLANCHARD #85 | 77 | |||||
DAVID S GODDARD #33 | 75 | |||||
CHRIS C HIGGINS #90 | 74 | |||||
BOB HOUSMAN #63 | 72 | |||||
DALTON W KIRCHHOEFER | 71 | |||||
JIM HARBIN #40 | 71 | |||||
JIM T WEBSTER #70 | 69 | |||||
IVAN L JONES #57 | 61 | |||||
Class | AA | |||||
AA1 JEFF A LAKE #67 | 86 | |||||
AA2 MEL HENSLEY #3 | 78 | |||||
AA3 CYNTHIA B KRUGER | 75 | |||||
MARK HANKE #83 | 72 | |||||
CHUCK IRSIK #7 | 71 | |||||
L F PEEDE #52 | 71 | |||||
ROBERT T HOSS #87 | 71 | |||||
CHRIS A BOGER #28 | 70 | |||||
BRETT RENCK #1 | 66 | |||||
MARDY KEMMER #59 | 65 | |||||
RAY OTTESEN #49 | 63 | |||||
DICK W LENERTZ #77 | 58 | |||||
Class | A | |||||
A1 JARROD HATFIELD | 77 | |||||
A2 JACOB DAME #45 | 74 | |||||
A3 JEFF DAVIS #25 | 74 | |||||
GREG C CUMMINGS #58 | 72 | |||||
BRUCE BURK #74 | 70 | |||||
ADAM BIRD #47 | 70 | |||||
REX E BATES #78 | 69 | |||||
JACK LAKE #62 | 65 | |||||
RICHARD. ATTENBERGER | 62 | |||||
THOMAS G BRYANT #37 | 54 | |||||
JAYLON D ROSS #11 | 53 | |||||
Class | B | |||||
B1 WILLIAM HILL #95 | 76 | |||||
B2 CAMERON S DINES | 75 | |||||
B3 LOUIS A VITTORIO | 73 | |||||
TODD RENCK #21 | 64 | |||||
GREG KESSLER #16 | 63 | |||||
SCOTT ADLFINGER #61 | 62 | |||||
KEVIN ROTH #91 | 61 | |||||
BRETT DECKER #15 | 59 | |||||
GREGORY S ELSON #41 | 58 | |||||
RONALD L WATKINS #53 | 58 | |||||
TRENT A MEININGER | 53 | |||||
GARY L BENNETT #34 | 52 | |||||
Class | C | |||||
C1 WALTER A TAYLOR | 70 | |||||
C2 MARK D WOOD #30 | 69 | |||||
C3 WAYNE MATHISEN | 66 | |||||
ALDEN C SIMMONS #48 | 64 | |||||
BILL WIER #54 | 62 | |||||
TOM SAUNDERS #73 | 61 | |||||
TOM SPALL #26 | 60 | |||||
ROXY L HAINES #75 | 60 | |||||
DAVID H TURNER #51 | 59 | |||||
MICHAEL E STROMER | 58 | |||||
CORY R CHRISTON #17 | 57 | |||||
MICHAEL S MALLON #55 | 56 | |||||
KATHY A HIGGINS #89 | 50 | |||||
Class | D | |||||
D1 DAVID TALLEY #92 | 69 | |||||
D2 ELIZABETH G TRESSLAR | 68 | |||||
D3 DAVID HANGARD #24 | 66 | |||||
CHRISTO. DICKERSON | 64 | |||||
SEBASTIAN FRATTO #79 | 64 | |||||
STEVE PERRY #84 | 62 | |||||
CHRIS C BAILEY #10 | 61 | |||||
JONATHAN ARKLEY #22 | 56 | |||||
BOB TRESSLAR #44 | 55 | |||||
STAN CRANSTON #27 | 53 | |||||
JOHN W CANNON #23 | 52 | |||||
DAVID DAME #46 | 51 | |||||
DOUG HOLGERSON #50 | 48 | |||||
Class | E | |||||
E1 ERNEST SMITH #19 | 58 | |||||
E2 ROB WARNE #60 | 56 | |||||
E3 DARWIN M BUHLER | 55 | |||||
MICHAEL E HIGBEE #81 | 52 | |||||
KRISTIN L ELSON #42 | 51 | |||||
MICHAEL R HIGBEE #38 | 50 | |||||
CHRIS BOND #71 | 50 | |||||
EDIE BOELZ #5 | 48 | |||||
JASON LELECK #65 | 45 | |||||
NATHAN L PERRY #82 | 45 | |||||
MARANDA P LARSON #69 | 42 | |||||
MAX V BUHLER #35 | 39 | |||||
CHARLES E GRIMM #18 | 37 | |||||
JON C ADES #29 | 37 | |||||
Punches | ||||||
Shooter | Score | Punches | ||||
Class M | ||||||
JON KRUGER | 93 | 4 | ||||
MIKE TILLEY | 86 | 2 | ||||
MIKE CLASSEN | 85 | 1 | ||||
CLAY BOELZ | 85 | 1 | ||||
Class AA | ||||||
JEFF A LAKE | 86 | 2 | ||||
MEL HENSLEY | 78 | 1 | ||||
Class A | ||||||
JARROD HATFIELD | 77 | 2 | ||||
JACOB DAME | 74 | 1 | ||||
JEFF DAVIS | 74 | 1 | ||||
Class B | ||||||
WILLIAM HILL | 76 | 2 | ||||
CAMERON S DINES | 75 | 1 | ||||
Class C | ||||||
WALTER A TAYLOR | 70 | 2 | ||||
MARK D WOOD | 69 | 1 | ||||
Class D | ||||||
DAVID TALLEY | 69 | 2 | ||||
ELIZABETH G TRESSLAR | 68 | 1 | ||||
Class E | ||||||
ERNEST SMITH | 58 | 2 | ||||
ROB WARNE | 56 | 1 | ||||
Transwest Buick GMC
5th Annual Mile High Iron Man 100
Saturday, July 18, 2015
Colorado Clays Shooting Park
$2,000 in Prize Money
Registration 8:00 am
Shoot 9:00 am
Shoot Details
200 non-registered targets
50 Trap (25 from 16/25 from 25)
50 Doubles Trap
50 Colorado Trap (Skeet/Wobble Trap Targets)
50 Sporting Clays
3 Lewis Classes, 3 Places each group
1st Place – $335, 2nd Place $200, 3rd Place $135
Cost: $100 (includes steak lunch)
Call 303-659-7117 or email dkraft@www.coloradoclays.com to pre-register