2016 Casts & Clays
Sunday, June 5th, 2016
$1,400 in Cash Awards
Step One: Fish at Barr Lake State Park
6:00 am Registration and Boat Inspection, 7:00 am – 11:00 am Fishing Event
Step Two: Head to Colorado Clays
12:00 pm – 1:00 pm Steak lunch will be served, 1:00 pm Shoot followed by awards and door prizes
Event Details:
2 Person Teams, Each team will shoot 100 Sporting Clays (50 targets per person)
Fishing can be from shore or boat, Game fish only
Must have valid Colorado Fishing License and Parks Pass
Team Scoring: 1 point per inch fish, 1 point per broken target
Team Awards Include: $150.00 BIG FISH, $650 1st Place, $350 2nd Place, $250.00 3rd Place
Cost: $100 per team ($50 per person) Includes awards, lunch and targets
Must pre-register by June 1st by calling 303-659-7117 or dkraft@www.coloradoclays.com
Colorado Clays 13600 Lanewood Street Brighton CO 80603 303-659-7117 www.coloradoclays.com
Barr Lake State Park 13401 Picadilly Road Brighton CO 80603
11th Annual Commerce City Rotary Foundation Trap and Clays Invitational
Over $3,000 in cash awards and prizes
50 Trap/50 Sporting Clays
Registration – 8:30
Shoot at 10:00
Cost $60 per shooter – includes lunch and a good bag!
Call 303-659-7117 or email dkraft@www.coloradoclays.com for questions or to register
MORNING 100 TARGETS | |||||
Shooter | Total | ||||
HOA | |||||
CH BRUCE HOGER | 96 | ||||
Class | M | ||||
M1 DOUG BENOIT #22 | 95 | ||||
M2 DAN CALLAHAN #77 | 94 | ||||
M3 JEFFREY L BISHOP | 93 | ||||
MIKE CLASSEN #4 | 91 | ||||
BRYCE DUNN #62 | 91 | ||||
JIM T WEBSTER #38 | 90 | ||||
ANDREW D PALIZZI #80 | 90 | ||||
JACK MATTOX #1 | 89 | ||||
JAMES R NEIL #85 | 87 | ||||
BOB HOUSMAN #75 | 84 | ||||
JEFF A LAKE #59 | 83 | ||||
ROBERT BERGQUIST #90 | 82 | ||||
WILLIAM BERRY #33 | 80 | ||||
Class | AA | ||||
AA1 BRETT WILLIAMS | 92 | ||||
AA2 RANDALL L ALDRICH | 90 | ||||
AA3 TOM HARTLEY #37 | 90 | ||||
JAMES A JAMISON #61 | 89 | ||||
DENNIS BOHANNON #71 | 88 | ||||
NICK A SILBAUGH #74 | 87 | ||||
BRUCE BURK #66 | 87 | ||||
MARK HANKE #41 | 85 | ||||
JOE L. PHILLIPS | 85 | ||||
DAVID MCMAHON #2 | 83 | ||||
CHUCK IRSIK #31 | 81 | ||||
ARDEN SORENSEN #76 | 78 | ||||
RICK PEPIN #58 | 77 | ||||
IVAN L JONES #56 | 77 | ||||
BRAD GRIMSLEY #84 | 75 | ||||
TERRE LANE #5 | 73 | ||||
Class | A | ||||
A1 PATRICK FLOOD #55 | 92 | ||||
A2 DAN WATKINS #20 | 89 | ||||
A3 REX E BATES #36 | 86 | ||||
RAY OTTESEN #30 | 85 | ||||
NATHAN FLANAGAN #49 | 85 | ||||
RICK C WILSON #88 | 84 | ||||
TODD A RAINS #54 | 83 | ||||
DAVE SULLIVAN #11 | 82 | ||||
GREG S ELSON #50 | 82 | ||||
WILLIAM HILL #44 | 81 | ||||
TIM TRAVIS #8 | 80 | ||||
RICK LOVELAND #60 | 77 | ||||
JACK LAKE #89 | 77 | ||||
THOMAS G BRYANT #23 | 76 | ||||
ANTHONY L SMITH #27 | 76 | ||||
DENNIS T BURKE #17 | 73 | ||||
Class | B | ||||
B1 DAVID M ZARLENGO | 88 | ||||
B2 MARK A FINDLEY | 85 | ||||
B3 JAMES S SLAWSON | 80 | ||||
GREG KESSLER #6 | 76 | ||||
ALDEN C SIMMONS #25 | 76 | ||||
WALTER A TAYLOR #57 | 76 | ||||
SETH J COLLER #82 | 73 | ||||
JEFF IRSIK #9 | 72 | ||||
DON W GRAEFF #28 | 67 | ||||
Class | C | ||||
C1 BOB TRESSLAR #21 | 84 | ||||
C2 ED VAN ETTEN #53 | 81 | ||||
C3 JASON LELECK #47 | 80 | ||||
STEVE PERRY #42 | 80 | ||||
RIC CARRINGTON #46 | 79 | ||||
JOEL THIES #48 | 78 | ||||
JEAN-MICHE BERTRAND | 77 | ||||
ERIN CALLAHAN #79 | 75 | ||||
SKIP WATSON #64 | 74 | ||||
BARBARA ERICKSMOEN | 69 | ||||
MIKE SORENSEN #32 | 68 | ||||
DEBBY NEIL #83 | 63 | ||||
MIKE MCMANIGAL #7 | 61 | ||||
Class | D | ||||
D1 BRIAN NOBLE #26 | 80 | ||||
D2 TERRY FINDLEY #35 | 79 | ||||
D3 MARK MUSTARD #78 | 76 | ||||
BARRY BRANT #39 | 76 | ||||
SEBASTIAN FRATTO #24 | 76 | ||||
DANNY L YORK #72 | 76 | ||||
DOUG HOLGERSON #91 | 73 | ||||
JOHN W GROO #87 | 73 | ||||
SAM GLUCK #73 | 73 | ||||
JOHN W CANNON #70 | 69 | ||||
RALPH DELANEY #69 | 59 | ||||
Class | E | ||||
E1 JEFF THOMASON #65 | 84 | ||||
E2 JAY D SMITH #86 | 81 | ||||
E3 MATTHEW BYRNE #12 | 81 | ||||
JUSTIN LONCAR #67 | 76 | ||||
ROD ALLEN #94 | 74 | ||||
DAVE OGARD #93 | 74 | ||||
CHRIS H OLGEIRSON | 72 | ||||
MARK POTADLE #51 | 71 | ||||
FRED E SOMMERS #63 | 69 | ||||
BILL WHITE #43 | 69 | ||||
STEVE HALL #92 | 64 | ||||
COLTON D BOXBERGER | 60 | ||||
MICHAEL D ADAMO #13 | 37 | ||||
MICHAEL C ADAMO #14
|
32 |
AFTERNOON 100 | ||||
Shooter | Total | |||
Class | M | |||
M1 DAN CALLAHAN #77 | 91 | |||
M2 JEFFREY L BISHOP | 90 | |||
M3 DOUG BENOIT #22 | 90 | |||
BRYCE DUNN #62 | 90 | |||
BOB HOUSMAN #75 | 88 | |||
JIM T WEBSTER #38 | 87 | |||
BRUCE HOGER #3 | 87 | |||
ANDREW D PALIZZI #80 | 86 | |||
JAMES R NEIL #85 | 80 | |||
MIKE CLASSEN #4 | 79 | |||
JACK MATTOX #1 | 79 | |||
JEFF A LAKE #59 | 76 | |||
ROBERT BERGQUIST #90 | 70 | |||
Class | AA | |||
AA1 JOE L. PHILLIPS | 89 | |||
AA2 BRUCE BURK #66 | 87 | |||
AA3 TOM HARTLEY #37 | 85 | |||
JAMES A JAMISON #61 | 85 | |||
IVAN L JONES #56 | 82 | |||
CHUCK IRSIK #31 | 82 | |||
ARDEN SORENSEN #76 | 81 | |||
DENNIS BOHANNON #71 | 81 | |||
RANDALL L ALDRICH | 80 | |||
BRETT WILLIAMS #81 | 79 | |||
BRAD GRIMSLEY #84 | 78 | |||
RICK PEPIN #58 | 77 | |||
TERRE LANE #5 | 72 | |||
Class | A | |||
A1 WILLIAM HILL #44 | 83 | |||
A2 TIM TRAVIS #8 | 83 | |||
A3 DAN WATKINS #20 | 82 | |||
PATRICK FLOOD #55 | 80 | |||
NATHAN FLANAGAN #49 | 76 | |||
DAVE SULLIVAN #11 | 73 | |||
RICK LOVELAND #60 | 71 | |||
JACK LAKE #89 | 69 | |||
DENNIS T BURKE #17 | 65 | |||
Class | B | |||
B1 MARK A FINDLEY | 82 | |||
B2 GREG KESSLER #6 | 81 | |||
B3 SETH J COLLER #82 | 76 | |||
JEFF IRSIK #9 | 72 | |||
WALTER A TAYLOR #57 | 71 | |||
JAMES S SLAWSON #45 | 65 | |||
Class | C | |||
C1 JASON LELECK #47 | 77 | |||
C2 JEAN-MICHE BERTRAND | 76 | |||
C3 ERIN CALLAHAN #79 | 74 | |||
ED VAN ETTEN #53 | 73 | |||
BARBARA ERICKSMOEN | 72 | |||
BOB TRESSLAR #21 | 72 | |||
RIC CARRINGTON #46 | 71 | |||
SKIP WATSON #64 | 70 | |||
DEBBY NEIL #83 | 62 | |||
MIKE SORENSEN #32 | 54 | |||
Class | D | |||
D1 MARK MUSTARD #78 | 78 | |||
D2 DANNY L YORK #72 | 76 | |||
D3 SEBASTIAN FRATTO | 76 | |||
TERRY FINDLEY #35 | 76 | |||
SAM GLUCK #73 | 71 | |||
JOHN W CANNON #70 | 69 | |||
JOHN W GROO #87 | 65 | |||
RALPH DELANEY #69 | 65 | |||
BRIAN NOBLE #26 | 63 | |||
Class | E | |||
E1 DAVE OGARD #93 | 74 | |||
E2 MARK POTADLE #51 | 68 | |||
E3 STEVE HALL #92 | 65 | |||
FRED E SOMMERS #63 | 62 | |||
JEFF THOMASON #65 | 61 | |||
ROD ALLEN #94 | 60 | |||
COLTON D BOXBERGER | 49 | |||
BRENDA BERQUIST #95 |
PUNCHES AM | ||||||
Shooter | Score | Punches | ||||
Class M | ||||||
BRUCE HOGER | 96 | 2 | ||||
DOUG BENOIT | 95 | 1 | ||||
Class AA | ||||||
BRETT WILLIAMS | 92 | 4 | ||||
TOM HARTLEY | 90 | 2 | ||||
RANDALL L ALDRICH | 90 | 2 | ||||
JAMES A JAMISON | 89 | 1 | ||||
Class A | ||||||
PATRICK FLOOD | 92 | 4 | ||||
DAN WATKINS | 89 | 2 | ||||
REX E BATES | 86 | 1 | ||||
Class B | ||||||
DAVID M ZARLENGO | 88 | 1 | ||||
Class C | ||||||
BOB TRESSLAR | 84 | 2 | ||||
ED VAN ETTEN | 81 | 1 | ||||
Class D | ||||||
BRIAN NOBLE | 80 | 2 | ||||
TERRY FINDLEY | 79 | 1 | ||||
Class E | ||||||
JEFF THOMASON | 84 | 2 | ||||
MATTHEW BYRNE | 81 | 1 | ||||
JAY D SMITH | 81 | 1 | ||||
PUNCHES PM | ||||||
Shooter | Score | Punches | ||||
Class M | ||||||
DAN CALLAHAN | 91 | 2 | ||||
JEFFREY L BISHOP | 90 | 1 | ||||
DOUG BENOIT | 90 | 1 | ||||
BRYCE DUNN | 90 | 1 | ||||
Class AA | ||||||
JOE L. PHILLIPS | 89 | 2 | ||||
BRUCE BURK | 87 | 1 | ||||
Class A | ||||||
WILLIAM HILL | 83 | 1 | ||||
TIM TRAVIS | 83 | 1 | ||||
Class B | ||||||
MARK A FINDLEY | 82 | 1 | ||||
Class C | ||||||
JASON LELECK | 77 | 2 | ||||
JEAN-MICHE BERTRAND | 76 | 1 | ||||
Class D | ||||||
MARK MUSTARD | 78 | 1 | ||||
Class E | ||||||
DAVE OGARD | 74 | 1 |
HOA- 200 Targets | ||||||
Shooter | AM 100 | PM100 | Total | Amount Won | ||
HOA | ||||||
DOUG BENOIT M | 95 | 90 | 185 | $125 | ||
DAN CALLAHAN M | 94 | 91 | 185 | $125 | ||
Class | M | |||||
JEFFREY L BISHOP M | 93 | 90 | 183 | $87.50 | ||
BRUCE HOGER M, #3 | 96 | 87 | 183 | $87.50 | ||
BRYCE DUNN #62 | 91 | 90 | 181 | $50 | ||
JIM T WEBSTER #38 | 90 | 87 | 177 | |||
ANDREW D PALIZZI #80 | 90 | 86 | 176 | |||
BOB HOUSMAN #75 | 84 | 88 | 172 | |||
MIKE CLASSEN #4 | 91 | 79 | 170 | |||
JACK MATTOX #1 | 89 | 79 | 168 | |||
JAMES R NEIL #85 | 87 | 80 | 167 | |||
JEFF A LAKE #59 | 83 | 76 | 159 | |||
ROBERT BERGQUIST #90 | 82 | 70 | 152 | |||
Class | AA | |||||
TOM HARTLEY #37 | 90 | 85 | 175 | $100 | ||
BRUCE BURK #66 | 87 | 87 | 174 | $41.66 | ||
JAMES A JAMISON #61 | 89 | 85 | 174 | $41.66 | ||
JOE L. PHILLIPS | 85 | 89 | 174 | $41.66 | ||
BRETT WILLIAMS #81 | 92 | 79 | 171 | |||
RANDALL L ALDRICH | 90 | 80 | 170 | |||
DENNIS BOHANNON #71 | 88 | 81 | 169 | |||
CHUCK IRSIK #31 | 81 | 82 | 163 | |||
ARDEN SORENSEN #76 | 78 | 81 | 159 | |||
IVAN L JONES #56 | 77 | 82 | 159 | |||
RICK PEPIN #58 | 77 | 77 | 154 | |||
BRAD GRIMSLEY #84 | 75 | 78 | 153 | |||
TERRE LANE #5 | 73 | 72 | 145 | |||
Class | A | |||||
PATRICK FLOOD #55 | 92 | 80 | 172 | $100 | ||
DAN WATKINS #20 | 89 | 82 | 171 | $75 | ||
WILLIAM HILL #44 | 81 | 83 | 164 | $50 | ||
TIM TRAVIS #8 | 80 | 83 | 163 | |||
NATHAN FLANAGAN #49 | 85 | 76 | 161 | |||
DAVE SULLIVAN #11 | 82 | 73 | 155 | |||
RICK LOVELAND #60 | 77 | 71 | 148 | |||
JACK LAKE #89 | 77 | 69 | 146 | |||
DENNIS T BURKE #17 | 73 | 65 | 138 | |||
Class | B | |||||
MARK A FINDLEY #34 | 85 | 82 | 167 | $100 | ||
GREG KESSLER #6 | 76 | 81 | 157 | $75 | ||
SETH J COLLER #82 | 73 | 76 | 149 | $50 | ||
WALTER A TAYLOR #57 | 76 | 71 | 147 | |||
JAMES S SLAWSON #45 | 80 | 65 | 145 | |||
JEFF IRSIK #9 | 72 | 72 | 144 | |||
Class | C | |||||
JASON LELECK #47 | 80 | 77 | 157 | $100 | ||
BOB TRESSLAR #21 | 84 | 72 | 156 | $75 | ||
ED VAN ETTEN #53 | 81 | 73 | 154 | $50 | ||
JEAN-MICHE BERTRAND | 77 | 76 | 153 | |||
RIC CARRINGTON #46 | 79 | 71 | 150 | |||
ERIN CALLAHAN #79 | 75 | 74 | 149 | |||
SKIP WATSON #64 | 74 | 70 | 144 | |||
BARBARA ERICKSMOEN | 69 | 72 | 141 | |||
DEBBY NEIL #83 | 63 | 62 | 125 | |||
MIKE SORENSEN #32 | 68 | 54 | 122 | |||
Class | D | |||||
TERRY FINDLEY #35 | 79 | 76 | 155 | $100 | ||
MARK MUSTARD #78 | 76 | 78 | 154 | $75 | ||
SEBASTIAN FRATTO #24 | 76 | 76 | 152 | $25 | ||
DANNY L YORK #72 | 76 | 76 | 152 | $25 | ||
SAM GLUCK #73 | 73 | 71 | 144 | |||
BRIAN NOBLE #26 | 80 | 63 | 143 | |||
JOHN W CANNON #70 | 69 | 69 | 138 | |||
JOHN W GROO #87 | 73 | 65 | 138 | |||
RALPH DELANEY #69 | 59 | 65 | 124 | |||
Class | E | |||||
DAVE OGARD #93 | 74 | 74 | 148 | $100 | ||
JEFF THOMASON #65 | 84 | 61 | 145 | $75 | ||
MARK POTADLE #51 | 71 | 68 | 139 | $50 | ||
ROD ALLEN #94 | 74 | 60 | 134 | |||
FRED E SOMMERS #63 | 69 | 62 | 131 | |||
STEVE HALL #92 | 64 | 65 | 129 | |||
COLTON D BOXBERGER
|
60 | 49 | 109 |
MAIN EVENT | |||||
Shooter | Total | ||||
HOA | |||||
CH JEFFREY L BISHOP | 96 | ||||
Class | M | ||||
M1 DOUG BENOIT #17 | 95 | ||||
M2 DALTON W KIRCHHOEFER | 93 | ||||
M3 DUSTIN M MCGOWEN | 92 | ||||
MIKE TILLEY #68 | 91 | ||||
MIKE CLASSEN #20 | 89 | ||||
JIM HARBIN #2 | 86 | ||||
DAVID S GODDARD #42 | 83 | ||||
JIM T WEBSTER #65 | 83 | ||||
CHRIS C HIGGINS #22 | 82 | ||||
Class | AA | ||||
AA1 NICK A SILBAUGH | 90 | ||||
AA2 BRUCE BURK #50 | 82 | ||||
AA3 MARK HANKE #60 | 82 | ||||
JEFF MARLATT #24 | 81 | ||||
TERRE LANE #64 | 80 | ||||
BRETT RENCK #62 | 73 | ||||
CHUCK IRSIK #14 | 72 | ||||
ROBERT T HOSS #67 | 68 | ||||
Class | A | ||||
A1 TIM TRAVIS #11 | 81 | ||||
A2 REX E BATES #12 | 80 | ||||
A3 ADAM BIRD #9 | 78 | ||||
WILLIAM HILL #1 | 77 | ||||
JACK LAKE #54 | 75 | ||||
ANTHONY L SMITH #8 | 74 | ||||
CAMERON S DINES #25 | 72 | ||||
BILL NOYCE #10 | 70 | ||||
GREG S ELSON #39 | 69 | ||||
DAVE SULLIVAN #15 | 64 | ||||
Class | B | ||||
B1 JASON LELECK #37 | 89 | ||||
B2 PATRICK V MULHERN | 88 | ||||
B3 REECE SPARKS #16 | 83 | ||||
DAVID M ZARLENGO #45 | 78 | ||||
JERRY L SEVERIDT #7 | 71 | ||||
DON W GRAEFF #69 | 66 | ||||
TODD RENCK #5 | 63 | ||||
Class | C | ||||
C1 CASEY COPE #21 | 82 | ||||
C2 LOUIS A VITTORIO | 78 | ||||
C3 STEVE PERRY #61 | 77 | ||||
MICHAEL E HIGBEE #36 | 76 | ||||
ROXY L HAINES #29 | 75 | ||||
WAYNE MATHISEN #19 | 74 | ||||
JEAN-MICHE BERTRAND | 74 | ||||
BOB TRESSLAR #30 | 71 | ||||
DAVID DAME #72 | 71 | ||||
GARY BENSON #52 | 70 | ||||
MICHAEL S MALLON #48 | 69 | ||||
TOM SPALL #28 | 65 | ||||
KATHY A HIGGINS #23 | 64 | ||||
SEAN BUCKINGHAM #55 | 63 | ||||
BILL WIER #49 | 60 | ||||
MIKE MCMANIGAL #57 | 52 | ||||
Class | D | ||||
D1 ELIZABETH G TRESSLAR | 83 | ||||
D2 DAVID TALLEY #3 | 77 | ||||
D3 GERALD BOZARTH #6 | 72 | ||||
DEVAN RUDER #41 | 65 | ||||
DOUG HOLGERSON #47 | 63 | ||||
STAN CRANSTON #33 | 49 | ||||
Class | E | ||||
E1 MARK E FISHER #59 | 72 | ||||
E2 NICHOLAS ELVERA | 71 | ||||
E3 DAVID W MUNKRES | 70 | ||||
BILL WHITE #35 | 66 | ||||
ROB WARNE #66 | 65 | ||||
SCOTT CHAMPION #73 | 65 | ||||
JARRED GRIESS #71 | 63 | ||||
ROBERT MCQUOWN #51 | 62 | ||||
MICHAEL H RICHARDS | 60 | ||||
KRISTIN L ELSON #26 | 57 | ||||
HAROLD BORDEN #34 | 57 | ||||
TAMARA BRADY #38 | 54 | ||||
EDWARD K BLANCHARD | 53 | ||||
CHRIS J TEEGARDEN | 49 | ||||
MICHAEL EVANS #70 | 43 |
PUNCHES | ||||
Shooter | Score | Punches | ||
Class M | ||||
JEFFREY L BISHOP | 96 | 2 | ||
DOUG BENOIT | 95 | 1 | ||
Class AA | ||||
NICK A SILBAUGH | 90 | 1 | ||
Class A | ||||
TIM TRAVIS | 81 | 2 | ||
REX E BATES | 80 | 1 | ||
Class B | ||||
JASON LELECK | 89 | 1 | ||
Class C | ||||
CASEY COPE | 82 | 4 | ||
LOUIS A VITTORIO | 78 | 2 | ||
STEVE PERRY | 77 | 1 | ||
Class D | ||||
ELIZABETH G TRESSLAR | 83 | 1 | ||
Class E | ||||
MARK E FISHER | 72 | 4 | ||
NICHOLAS ELVERA | 71 | 2 | ||
DAVID W MUNKRES | 70 | 1 |