| MORNING 100 TARGETS | ||||||||
| Shooter | Total | |||||||
| Class | M | |||||||
| M1 JOHN KNOLL #22 | 95 | |||||||
| M2 DOUG BENOIT #113 | 93 | |||||||
| M3 JON KRUGER #65 | 93 | |||||||
| JEFFREY L BISHOP #25 | 91 | |||||||
| BRETT WILLIAMS #53 | 90 | |||||||
| BRYCE DUNN #29 | 90 | |||||||
| JAMES A JAMISON #10 | 88 | |||||||
| JIM T WEBSTER #37 | 88 | |||||||
| BOB HOUSMAN #54 | 88 | |||||||
| DALE MICHAELSON #83 | 87 | |||||||
| BRUCE HOGER #105 | 87 | |||||||
| MATTHEW YOCAM #8 | 87 | |||||||
| JIM HARBIN #68 | 86 | |||||||
| ROBERT BERGQUIST #56 | 84 | |||||||
| ANDREW D PALIZZI #28 | 84 | |||||||
| BRUCE SMITH #84 | 84 | |||||||
| JOHN M ADAMS #85 | 84 | |||||||
| JACK MATTOX #47 | 84 | |||||||
| DARRELL FARR #119 | 83 | |||||||
| LENNY DE TOMASI #75 | 82 | |||||||
| CLAY BOELZ #24 | 82 | |||||||
| FRANK EMBREE #30 | 81 | |||||||
| JEFF M ROSS #7 | 80 | |||||||
| IVAN L JONES #57 | 78 | |||||||
| Class | AA | |||||||
| AA1 DAVID S GODDARD | 88 | |||||||
| AA2 TODD A BELLER | 87 | |||||||
| AA3 FREDDIE J MODDERS | 85 | |||||||
| CHRIS A BOGER #52 | 83 | |||||||
| MARK HANKE #99 | 83 | |||||||
| MARDY KEMMER #15 | 82 | |||||||
| DAVE L BRANDON #17 | 82 | |||||||
| RICK PEPIN #51 | 81 | |||||||
| BRETT RENCK #9 | 80 | |||||||
| TIM TRAVIS #26 | 80 | |||||||
| JEFF A LAKE #48 | 79 | |||||||
| ROBERT T HOSS #104 | 78 | |||||||
| RAY OTTESEN #103 | 76 | |||||||
| GEORGE B ROSS #107 | 72 | |||||||
| L F PEEDE #70 | 70 | |||||||
| CYNTHIA B KRUGER #64 | 67 | |||||||
| DAVID MCMAHON #112 | 67 | |||||||
| Class | A | |||||||
| A1 DENNIS BOHANNON | 84 | |||||||
| A2 JEFF DAVIS #100 | 82 | |||||||
| A3 SCOTT MAY #45 | 81 | |||||||
| REX E BATES #14 | 80 | |||||||
| PATRICK V MULHERN | 80 | |||||||
| GREG C CUMMINGS #58 | 79 | |||||||
| NATHAN FLANAGAN #11 | 78 | |||||||
| BRUCE BURK #40 | 77 | |||||||
| GARY L YOURTZ #106 | 77 | |||||||
| TERRE LANE #34 | 75 | |||||||
| MATT D GRAHAM #89 | 75 | |||||||
| JOHN UHL #13 | 72 | |||||||
| DICK W LENERTZ #96 | 72 | |||||||
| ANTHONY L SMITH #110 | 67 | |||||||
| RICK LOVELAND #44 | 64 | |||||||
| DON TRIMMER #67 | 64 | |||||||
| Class | B | |||||||
| B1 DALE HENDERSON | 81 | |||||||
| B2 BOB A WILLIAMS | 79 | |||||||
| B3 ROBERT GEHRKE | 79 | |||||||
| PATRICK FLOOD #74 | 78 | |||||||
| MARK COX #61 | 78 | |||||||
| JERRY L SEVERIDT #91 | 77 | |||||||
| RONALD L WATKINS #86 | 76 | |||||||
| JACK LAKE #59 | 76 | |||||||
| CAMERON S DINES #27 | 75 | |||||||
| SCOTT ADLFINGER #71 | 75 | |||||||
| TIM KOLLARS #46 | 74 | |||||||
| GREG KESSLER #5 | 73 | |||||||
| GREGORY S ELSON #1 | 72 | |||||||
| EDWARD B SPEARING | 69 | |||||||
| MIKE SORENSEN #76 | 65 | |||||||
| DON W GRAEFF #90 | 65 | |||||||
| KAREN SPEARING #32 | 65 | |||||||
| Class | C | |||||||
| C1 ALDEN C SIMMONS | 79 | |||||||
| C2 TODD RENCK #6 | 79 | |||||||
| C3 WALTER A TAYLOR | 72 | |||||||
| CHARLES J COSTELLO | 71 | |||||||
| TRIG C TRAVIS #78 | 67 | |||||||
| DAVID H TURNER #2 | 67 | |||||||
| MICHAEL SELLAND #19 | 66 | |||||||
| CORY R CHRISTON #4 | 66 | |||||||
| ROXY L HAINES #49 | 65 | |||||||
| TOM SPALL #81 | 63 | |||||||
| MICHAEL S MALLON #82 | 62 | |||||||
| BRETT DECKER #12 | 59 | |||||||
| BILL WIER #108 | 55 | |||||||
| MIKE MCMANIGAL #109 | 53 | |||||||
| GROVER THOMPSON #42 | 47 | |||||||
| Class | D | |||||||
| D1 MILES CHRISTENSEN | 78 | |||||||
| D2 DONNIE WITT #62 | 78 | |||||||
| D3 ROBERT BRIGGS #95 | 76 | |||||||
| BOB TRESSLAR #21 | 71 | |||||||
| ELIZABETH G TRESSLAR | 68 | |||||||
| STEVE JORGENSEN #3 | 66 | |||||||
| DOUG HOLGERSON #87 | 64 | |||||||
| MARK MUSTARD #73 | 56 | |||||||
| STAN CRANSTON #77 | 55 | |||||||
| Class | E | |||||||
| E1 STEVE GROH #121 | 79 | |||||||
| E2 RYAN MILAZZO #126 | 77 | |||||||
| E3 ANTHONY J NOMINA | 77 | |||||||
| SEBASTIAN FRATTO #66 | 76 | |||||||
| JASON LELECK #69 | 76 | |||||||
| JIM SMITH #60 | 70 | |||||||
| RYAN LAVERGNE #127 | 69 | |||||||
| BRANDON BAKER #120 | 69 | |||||||
| ROBERT LINDSAY #16 | 68 | |||||||
| WILLIAM COORS #115 | 67 | |||||||
| WILLIAM J KRING #102 | 66 | |||||||
| ERNEST SMITH #98 | 66 | |||||||
| MICHAEL H RICHARDS | 65 | |||||||
| FRED E SOMMERS #43 | 64 | |||||||
| ERNEST SMITH #97 | 63 | |||||||
| ANDY GEISLER #117 | 63 | |||||||
| CHRIS ROTKOVICH #38 | 62 | |||||||
| TIM TYNER #114 | 60 | |||||||
| DWIGHT L GOLDER #55 | 57 | |||||||
| ROB WARNE #88 | 56 | |||||||
| BILL WHITE #72 | 51 | |||||||
| THOMAS JOHNSON #18 | 49 | |||||||
| TREY JOHNSON #93 | 47 | |||||||
| ANDREW RIOS #118 | 46 | |||||||
| MICHAEL D JOHNSON | ||||||||
| AFTERNOON 100 | ||||||||
| 1 | ||||||||
| Shooter | Total | |||||||
| Class | M | |||||||
| M1 JON KRUGER #65 | 93 | |||||||
| M2 BRYCE DUNN #29 | 92 | |||||||
| M3 JEFFREY L BISHOP | 91 | |||||||
| JIM T WEBSTER #37 | 90 | |||||||
| DARRELL FARR #119 | 89 | |||||||
| JIM HARBIN #68 | 88 | |||||||
| JAMES A JAMISON #10 | 87 | |||||||
| MATTHEW YOCAM #8 | 86 | |||||||
| DOUG BENOIT #113 | 86 | |||||||
| JOHN KNOLL #22 | 85 | |||||||
| CLAY BOELZ #24 | 85 | |||||||
| BRETT WILLIAMS #53 | 85 | |||||||
| BOB HOUSMAN #54 | 83 | |||||||
| ANDREW D PALIZZI #28 | 81 | |||||||
| FRANK EMBREE #30 | 78 | |||||||
| JACK MATTOX #47 | 77 | |||||||
| JEFF M ROSS #7 | 76 | |||||||
| ROBERT BERGQUIST #56 | 70 | |||||||
| IVAN L JONES #57 | ||||||||
| Class | AA | |||||||
| AA1 CHRIS A BOGER | 84 | |||||||
| AA2 RICK PEPIN #51 | 83 | |||||||
| AA3 DAVID S GODDARD | 80 | |||||||
| MARDY KEMMER #15 | 79 | |||||||
| DENNIS HUCKFELDT | 78 | |||||||
| ROBERT T HOSS #104 | 76 | |||||||
| MIKE D HAVELY #123 | 75 | |||||||
| TODD A BELLER #23 | 74 | |||||||
| CYNTHIA B KRUGER #64 | 69 | |||||||
| TIM TRAVIS #26 | 68 | |||||||
| DAVE L BRANDON #17 | 67 | |||||||
| BRETT RENCK #9 | 66 | |||||||
| JEFF A LAKE #48 | 65 | |||||||
| Class | A | |||||||
| A1 DENNIS BOHANNON | 81 | |||||||
| A2 SCOTT MAY #45 | 79 | |||||||
| A3 DICK W LENERTZ | 78 | |||||||
| REX E BATES #14 | 76 | |||||||
| TERRE LANE #34 | 75 | |||||||
| NATHAN FLANAGAN #11 | 74 | |||||||
| GREG C CUMMINGS #58 | 67 | |||||||
| JOHN UHL #13 | 64 | |||||||
| BRUCE BURK #40 | 64 | |||||||
| RICK LOVELAND #44 | 64 | |||||||
| Class | B | |||||||
| B1 DALE HENDERSON | 78 | |||||||
| B2 CAMERON S DINES | 78 | |||||||
| B3 BOB A WILLIAMS | 76 | |||||||
| MARK COX #61 | 75 | |||||||
| ROBERT GEHRKE #116 | 73 | |||||||
| TIM KOLLARS #46 | 69 | |||||||
| ANNE C MAURO #125 | 67 | |||||||
| JACK LAKE #59 | 66 | |||||||
| GREGORY S ELSON #1 | 65 | |||||||
| KAREN SPEARING #32 | 63 | |||||||
| GREG KESSLER #5 | 63 | |||||||
| EDWARD B SPEARING | 60 | |||||||
| Class | C | |||||||
| C1 CHARLES J COSTELLO | 76 | |||||||
| C2 MICHAEL SELLAND | 73 | |||||||
| C3 TODD RENCK #6 | 67 | |||||||
| DAVID H TURNER #2 | 67 | |||||||
| ROXY L HAINES #49 | 67 | |||||||
| CORY R CHRISTON #4 | 65 | |||||||
| WALTER A TAYLOR #50 | 63 | |||||||
| ALDEN C SIMMONS #41 | 62 | |||||||
| BRETT DECKER #12 | 56 | |||||||
| GROVER THOMPSON #42 | 53 | |||||||
| Class | D | |||||||
| D1 BOB TRESSLAR #21 | 73 | |||||||
| D2 ELIZABETH G TRESSLAR | 71 | |||||||
| D3 MILES CHRISTENSEN | 66 | |||||||
| DONNIE WITT #62 | 61 | |||||||
| STEVE JORGENSEN #3 | 56 | |||||||
| Class | E | |||||||
| E1 STEVE GROH #121 | 86 | |||||||
| E2 RYAN MILAZZO #126 | 68 | |||||||
| E3 ROBERT LINDSAY | 67 | |||||||
| SEBASTIAN FRATTO #66 | 67 | |||||||
| WILLIAM COORS #115 | 66 | |||||||
| CHRIS ROTKOVICH #38 | 64 | |||||||
| FRED E SOMMERS #43 | 61 | |||||||
| ROB WARNE #88 | 60 | |||||||
| ANDY GEISLER #117 | 57 | |||||||
| JIM SMITH #60 | 57 | |||||||
| DWIGHT L GOLDER #55 | 54 | |||||||
| TIM TYNER #114 | 49 | |||||||
| THOMAS JOHNSON #18 | 39 | |||||||
| 200 HOA | ||||||||
| Shooter | AM 100 | PM 100 | Total | Amount Won | ||||
| HOA | ||||||||
| JON KRUGER #65 | 93 | 93 | 186 | $250.00 | ||||
| CLASS | M | |||||||
| BRYCE DUNN #29 | 90 | 92 | 182 | $65.00 | ||||
| JEFFREY L BISHOP #25 | 91 | 91 | 182 | $65.00 | ||||
| JOHN KNOLL #22 | 95 | 85 | 180 | $40.00 | ||||
| DOUG BENOIT #113 | 93 | 86 | 179 | |||||
| JIM T WEBSTER #37 | 88 | 90 | 178 | |||||
| JAMES A JAMISON #10 | 88 | 87 | 175 | |||||
| BRETT WILLIAMS #53 | 90 | 85 | 175 | |||||
| JIM HARBIN #68 | 86 | 88 | 174 | |||||
| MATTHEW YOCAM #8 | 87 | 86 | 173 | |||||
| DARRELL FARR #119 | 83 | 89 | 172 | |||||
| BOB HOUSMAN #54 | 88 | 83 | 171 | |||||
| CLAY BOELZ #24 | 82 | 85 | 167 | |||||
| ANDREW D PALIZZI #28 | 84 | 81 | 165 | |||||
| JACK MATTOX #47 | 84 | 77 | 161 | |||||
| FRANK EMBREE #30 | 81 | 78 | 159 | |||||
| JEFF M ROSS #7 | 80 | 76 | 156 | |||||
| ROBERT BERGQUIST #56 | 84 | 70 | 154 | |||||
| IVAN L JONES #57 | 78 | 72 | 150 | |||||
| Class | AA | |||||||
| DAVID S GODDARD #39 | 88 | 80 | 168 | $75.00 | ||||
| CHRIS A BOGER #52 | 83 | 84 | 167 | $55.00 | ||||
| RICK PEPIN #51 | 81 | 83 | 164 | $40.00 | ||||
| TODD A BELLER #23 | 87 | 74 | 161 | |||||
| MARDY KEMMER #15 | 82 | 79 | 161 | |||||
| ROBERT T HOSS #104 | 78 | 76 | 154 | |||||
| DAVE L BRANDON #17 | 82 | 67 | 149 | |||||
| TIM TRAVIS #26 | 80 | 68 | 148 | |||||
| BRETT RENCK #9 | 80 | 66 | 146 | |||||
| JEFF A LAKE #48 | 79 | 65 | 144 | |||||
| CYNTHIA B KRUGER #64 | 67 | 69 | 136 | |||||
| Class | A | |||||||
| DENNIS BOHANNON #31 | 84 | 81 | 165 | $65.00 | ||||
| STEVE GROH #121 | 79 | 86 | 165 | $65.00 | ||||
| SCOTT MAY #45 | 81 | 79 | 160 | $40.00 | ||||
| REX E BATES #14 | 80 | 76 | 156 | |||||
| NATHAN FLANAGAN #11 | 78 | 74 | 152 | |||||
| TERRE LANE #34 | 75 | 75 | 150 | |||||
| DICK W LENERTZ #96 | 72 | 78 | 150 | |||||
| GREG C CUMMINGS #58 | 79 | 67 | 146 | |||||
| BRUCE BURK #40 | 77 | 64 | 141 | |||||
| JOHN UHL #13 | 72 | 64 | 136 | |||||
| RICK LOVELAND #44 | 64 | 64 | 128 | |||||
| Class | B | |||||||
| DALE HENDERSON #122 | 81 | 78 | 159 | $75.00 | ||||
| BOB A WILLIAMS #101 | 79 | 76 | 155 | $55.00 | ||||
| MARK COX #61 | 78 | 75 | 153 | $20.00 | ||||
| CAMERON S DINES #27 | 75 | 78 | 153 | $20.00 | ||||
| ROBERT GEHRKE #116 | 79 | 73 | 152 | |||||
| TIM KOLLARS #46 | 74 | 69 | 143 | |||||
| JACK LAKE #59 | 76 | 66 | 142 | |||||
| GREGORY S ELSON #1 | 72 | 65 | 137 | |||||
| GREG KESSLER #5 | 73 | 63 | 136 | |||||
| EDWARD B SPEARING | 69 | 60 | 129 | |||||
| KAREN SPEARING #32 | 65 | 63 | 128 | |||||
| Class | C | |||||||
| CHARLES J COSTELLO | 71 | 76 | 147 | $75.00 | ||||
| TODD RENCK #6 | 79 | 67 | 146 | $55.00 | ||||
| ALDEN C SIMMONS #41 | 79 | 62 | 141 | $40.00 | ||||
| MICHAEL SELLAND #19 | 66 | 73 | 139 | |||||
| WALTER A TAYLOR #50 | 72 | 63 | 135 | |||||
| DAVID H TURNER #2 | 67 | 67 | 134 | |||||
| ROXY L HAINES #49 | 65 | 67 | 132 | |||||
| CORY R CHRISTON #4 | 66 | 65 | 131 | |||||
| BRETT DECKER #12 | 59 | 56 | 115 | |||||
| GROVER THOMPSON #42 | 47 | 53 | 100 | |||||
| Class | D | |||||||
| MILES CHRISTENSEN | 78 | 66 | 144 | $65.00 | ||||
| BOB TRESSLAR #21 | 71 | 73 | 144 | $65.00 | ||||
| ELIZABETH G TRESSLAR | 68 | 71 | 139 | $20.00 | ||||
| DONNIE WITT #62 | 78 | 61 | 139 | $20.00 | ||||
| STEVE JORGENSEN #3 | 66 | 56 | 122 | |||||
| Class | E | |||||||
| RYAN MILAZZO #126 | 77 | 68 | 145 | $75.00 | ||||
| SEBASTIAN FRATTO #66 | 76 | 67 | 143 | $55.00 | ||||
| ROBERT LINDSAY #16 | 68 | 67 | 135 | $40.00 | ||||
| WILLIAM COORS #115 | 67 | 66 | 133 | |||||
| JIM SMITH #60 | 70 | 57 | 127 | |||||
| CHRIS ROTKOVICH #38 | 62 | 64 | 126 | |||||
| FRED E SOMMERS #43 | 64 | 61 | 125 | |||||
| ANDY GEISLER #117 | 63 | 57 | 120 | |||||
| ROB WARNE #88 | 56 | 60 | 116 | |||||
| DWIGHT L GOLDER #55 | 57 | 54 | 111 | |||||
| TIM TYNER #114 | 60 | 49 | 109 | |||||
| THOMAS JOHNSON #18 | 49 | 39 | 88 | |||||
| PUNCH SUMMARY | ||||||||
| Shooter | Class | Punches | Competition | |||||
| TODD A BELLER | AA | 2 | TRANSWEST GMC APPRECIATION SHOO | |||||
| DOUG BENOIT | M | 2 | TRANSWEST GMC APPRECIATION SHOO | |||||
| JEFFREY L BISHOP | M | 1 | TRANSWEST GMC APPRECIATION SHOO | |||||
| M | 1 | AFTERNOON 100 TARGETS | ||||||
| CHRIS A BOGER | AA | 2 | AFTERNOON 100 TARGETS | |||||
| DENNIS BOHANNON | A | 4 | TRANSWEST GMC APPRECIATION SHOO | |||||
| A | 1 | AFTERNOON 100 TARGETS | ||||||
| MILES CHRISTENSEN | D | 1 | TRANSWEST GMC APPRECIATION SHOO | |||||
| CHARLES J COSTELLO | C | 1 | TRANSWEST GMC APPRECIATION SHOO | |||||
| C | 2 | AFTERNOON 100 TARGETS | ||||||
| MARK COX | B | 1 | TRANSWEST GMC APPRECIATION SHOO | |||||
| JEFF DAVIS | A | 2 | TRANSWEST GMC APPRECIATION SHOO | |||||
| CAMERON S DINES | B | 2 | AFTERNOON 100 TARGETS | |||||
| BRYCE DUNN | M | 2 | AFTERNOON 100 TARGETS | |||||
| PATRICK FLOOD | B | 1 | TRANSWEST GMC APPRECIATION SHOO | |||||
| SEBASTIAN FRATTO | E | 2 | TRANSWEST GMC APPRECIATION SHOO | |||||
| E | 1 | AFTERNOON 100 TARGETS | ||||||
| ROBERT GEHRKE | B | 2 | TRANSWEST GMC APPRECIATION SHOO | |||||
| DAVID S GODDARD | AA | 4 | TRANSWEST GMC APPRECIATION SHOO | |||||
| STEVE GROH | A | 2 | AFTERNOON 100 TARGETS | |||||
| DALE HENDERSON | B | 4 | TRANSWEST GMC APPRECIATION SHOO | |||||
| B | 2 | AFTERNOON 100 TARGETS | ||||||
| JOHN KNOLL | M | 4 | TRANSWEST GMC APPRECIATION SHOO | |||||
| JON KRUGER | M | 2 | TRANSWEST GMC APPRECIATION SHOO | |||||
| M | 4 | AFTERNOON 100 TARGETS | ||||||
| JASON LELECK | E | 2 | TRANSWEST GMC APPRECIATION SHOO | |||||
| ROBERT LINDSAY | E | 1 | AFTERNOON 100 TARGETS | |||||
| SCOTT MAY | A | 1 | TRANSWEST GMC APPRECIATION SHOO | |||||
| RYAN MILAZZO | E | 4 | TRANSWEST GMC APPRECIATION SHOO | |||||
| E | 2 | AFTERNOON 100 TARGETS | ||||||
| FREDDIE J MODDERS | AA | 1 | TRANSWEST GMC APPRECIATION SHOO | |||||
| ANTHONY J NOMINA | E | 4 | TRANSWEST GMC APPRECIATION SHOO | |||||
| RICK PEPIN | AA | 1 | AFTERNOON 100 TARGETS | |||||
| TODD RENCK | C | 4 | TRANSWEST GMC APPRECIATION SHOO | |||||
| MICHAEL SELLAND | C | 1 | AFTERNOON 100 TARGETS | |||||
| ALDEN C SIMMONS | C | 4 | TRANSWEST GMC APPRECIATION SHOO | |||||
| JIM SMITH | E | 1 | TRANSWEST GMC APPRECIATION SHOO | |||||
| WALTER A TAYLOR | C | 2 | TRANSWEST GMC APPRECIATION SHOO | |||||
| BOB TRESSLAR | D | 1 | AFTERNOON 100 TARGETS | |||||
| BOB A WILLIAMS | B | 2 | TRANSWEST GMC APPRECIATION SHOO | |||||
| B | 1 | AFTERNOON 100 TARGETS | ||||||
| DONNIE WITT | D | 1 | TRANSWEST GMC APPRECIATION SHOO | |||||
Introductory Shotgun Clinics
Interested in learning about shot gun shooting? This clinic is taught by Mark Taylor, a NRA Certified Advance International Shotgun Coach and Assistant National Shotgun Coach for USA Shooting. This hands-on clinic is designed to introduce men and women who have no shooting experience with the shotgun disciplines (trap, skeet & sporting clays) with proper instruction in a classroom and range setting. The clinic is focused on learning rules and safety, practical handling and shooting skills and range procedures and etiquette.
Time: 9:00 am – 12:00 pm
Class Dates: April 26, May 31, June 28, July 26, August 30, September 27, October 25
Cost: $100.00
The fee includes targets. Ammunition (50 rounds) and shotgun must be supplied by participant. Rental shotguns are available for $25.00. Eye and ear protection will be provided if the participant does not have their own.
Participants must pre-register* by calling 303-659-7117 or emailing dkraft@www.coloradoclays.com. Space is limited.
*pre-registration is required – classes subject to cancellation due to weather and/or insufficient attendance.
